Emission Factor (CFO)

Priority Name Units Emission Factors Reference
CO2 Fossil CH4 CH4 N2O Total
[kg CO2/unit] [kg CH4/unit] [kg CH4/unit] [kg N2O/unit] [kg CO2eq/unit]
Stationary Combustion
1 Natural gas scf 0.057222 0.00000102 0.000000102 0.05727963 IPCC Vol.2 table 2.2, DEDE
2 Natural gas MJ 0.0561 0.000001 0.0000001 0.0561565 IPCC Vol.2 table 2.2, DEDE
3 Lignite kg 1.05747 0.00001047 0.000015705 1.061945925 IPCC Vol.2 table 2.2, DEDE
4 Fuel oil A litre 3.2096984443713 0.0001244069164485 0.0000248813832897 3.22002421843653 IPCC Vol.2 table 2.2, PTT
5 Fuel oil C litre 3.23534010094254 0.0001254007791063 0.00002508015582126 3.24574836560836 IPCC Vol.2 table 2.2, PTT
6 Gas/Diesel oil litre 2.698722 0.00010926 0.000021852 2.70779058 IPCC Vol.2 table 2.2, DEDE
7 Anthracite kg 3.08662 0.0000314 0.0000471 3.1000435 IPCC Vol.2 table 2.2, DEDE
8 Sub-bituminous coal kg 2.534157 0.00002637 0.000039555 2.545430175 IPCC Vol.2 table 2.2, DEDE
9 Jet Kerosene litre 2.468895 0.00010359 0.000020718 2.47749297 IPCC Vol.2 table 2.2, DEDE
10 LPG litre 1.679722 0.00002662 0.000002662 1.68122603 IPCC Vol.2 table 2.2, DEDE
11 LPG kg 3.1105962962963 0.0000492962962962963 4.9296296296296305 3.11338153703704 IPCC Vol.2 table 2.2, DEDE LPG 1 litre = 0.54 kg
12 Motor gasoline litre 2.181564 0.00009444 0.000018888 2.18940252 IPCC Vol.2 table 2.2, DEDE
13 FUEL WOOD kg 0.0004797 0.00006396 0.030381 IPCC Vol.2 table 2.2, DEDE
14 Bagasse kg 0.0002259 0.00003012 0.014307 IPCC Vol.2 table 2.2, DEDE
15 Palm kernel shell kg 0.0005559 0.00007412 0.035207 IPCC Vol.2 table 2.2, DEDE
16 Cob kg 0.0005034 0.00006712 0.031882 IPCC Vol.2 table 2.2, DEDE
17 Biogas m3 0.00002093 0.000002093 0.001140685 IPCC Vol.2 table 2.2, DEDE
18 FUEL WOOD (CO2only) kg 1.79088 1.79088 IPCC Vol.2 table 2.2, DEDE
19 Bagasse (CO2only) kg 0.753 0.753 IPCC Vol.2 table 2.2, DEDE
20 Palm kernel shell (CO2only) kg 1.853 1.853 IPCC Vol.2 table 2.2, DEDE
21 Cob (CO2only) kg 1.678 1.678 IPCC Vol.2 table 2.2, DEDE
22 Biogas (CO2only) m3 1.142778 1.142778 IPCC Vol.2 table 2.2, DEDE
Mobile Combustion (On road)
23 Motor Gasoline - uncontrolled litre 2.181564 0.00103884 0.000100736 2.23942424 IPCC Vol.2 table 3.2.1, 3.2.2, DEDE
24 Motor Gasoline - oxydation catalyst litre 2.181564 0.000787 0.00025184 2.2719116 IPCC Vol.2 table 3.2.1, 3.2.2, DEDE
25 Motor Gasoline - low mileage light duty vihicle vintage 1995 or later litre 2.181564 0.000119624 0.000179436 2.23270326 IPCC Vol.2 table 3.2.1, 3.2.2, DEDE
26 Gas/ Diesel Oil litre 2.698722 0.000142038 0.000142038 2.74062321 IPCC Vol.2 table 3.2.1, 3.2.2, DEDE
27 Compressed Natural Gas kg 2.12619 0.0034868 0.0001137 2.2609245 IPCC Vol.2 table 3.2.1, 3.2.2, PTT
28 Liquified Petroleum Gas litre 1.679722 0.00165044 0.000005324 1.73064606 IPCC Vol.2 table 3.2.1, 3.2.2, DEDE
29 Liquified Petroleum Gas kg 3.1105962962963 0.00305637037037037 9.859259259259261 3.20490011111111 IPCC Vol.2 table 3.2.1, 3.2.2, DEDE LPG 1 litre = 0.54 kg
Mobile Combustion (Off road)
  Diesel
30 Agriculture litre 2.698722 0.000151143 0.001041612 2.97928347 IPCC Vol.2 table 3.3.1, DEDE
31 Forestry litre 2.698722 0.000151143 0.001041612 2.97928347 IPCC Vol.2 table 3.3.1, DEDE
32 Industry litre 2.698722 0.000151143 0.001041612 2.97928347 IPCC Vol.2 table 3.3.1, DEDE
33 Household litre 2.698722 0.000151143 0.001041612 2.97928347 IPCC Vol.2 table 3.3.1, DEDE
  Motor Gasoline 4 stroke
34 Agriculture litre 2.181564 0.0025184 0.00006296 2.2738004 IPCC Vol.2 table 3.3.1, DEDE
35 Forestry litre 2.181564 2.181564 IPCC Vol.2 table 3.3.1, DEDE
36 Industry litre 2.181564 0.001574 0.00006296 2.2454684 IPCC Vol.2 table 3.3.1, DEDE
37 Household litre 2.181564 0.0037776 0.00006296 2.3115764 IPCC Vol.2 table 3.3.1, DEDE
  Motor Gasoline 2 stroke
38 Agriculture litre 2.181564 0.0044072 0.000012592 2.31711688 IPCC Vol.2 table 3.3.1, DEDE
39 Forestry litre 2.181564 0.0053516 0.000012592 2.34544888 IPCC Vol.2 table 3.3.1, DEDE
40 Industry litre 2.181564 0.0040924 0.000012592 2.30767288 IPCC Vol.2 table 3.3.1, DEDE
41 Household litre 2.181564 0.0056664 0.000012592 2.35489288 IPCC Vol.2 table 3.3.1, DEDE
Electricity, grid mix (ไฟฟ้า)
42 ไฟฟ้าแบบ grid mix ปี 2016-2018; LCIA method IPCC 2013 GWP 100a V1.03 kWh 0.4999 Thai National LCI Database, TIISMTEC-NSTDA, AR5 (with TGO electricity 2016-2018)
Refrigerants (สารทำความเย็น)
43 R-22 (HCFC-22) kg 1760 IPCC 2013, AR5
44 R-32 kg 677 IPCC 2013, AR5
45 R-125 kg 3170 IPCC 2013, AR5
46 R-134 kg 1120 IPCC 2013, AR5
47 R-134a kg 1300 IPCC 2013, AR5
48 R-143 kg 328 IPCC 2013, AR5
49 R-143a kg 4800 IPCC 2013, AR5

Emission Factor (CFO) (Download)

pdf

  • 12/10/2565
  • 58,156

CopyRight © 2012 - 2023 Carbon Label Project All Rights