Carbon Label Registration Review Meeting Schedule (All Labels)
Carbon Label Registration Review Meeting Schedule (All Labels) All 11 entries
| # | Number | 1st Meeting date | 2nd Meeting date / Announcement of results | Due Document | Set the fee payment date | Download date (Contract/Certificate) | CER receiving date |
|---|---|---|---|---|---|---|---|
| 1 | 2/2569 | 9 April 2569 | 22 April 2569 | 23 March 2569 | 14 May 2569 | 26 May 2569 | |
| 2 | 3/2569 | 10 June 2569 | 24 June 2569 | 25 May 2569 | 14 July 2569 | 16 July 2569 | |
| 3 | 4/2569 | 11 August 2569 | 19 August 2569 | 22 July 2569 | 8 September 2569 | ||
| 4 | 5/2569 | 14 October 2569 | 21 October 2569 | 28 September 2569 | 11 November 2569 | ||
| 5 | 6/2569 | 8 December 2569 | 23 December 2569 | 20 November 2569 | 15 January 2570 | ||
| 6 | 1/2570 | 10 February 2570 | 24 February 2570 | 25 January 2570 | 17 March 2570 | ||
| 7 | 2/2570 | 7 April 2570 | 28 April 2570 | 22 March 2570 | 20 May 2570 | ||
| 8 | 3/2570 | 9 June 2570 | 23 June 2570 | 24 May 2570 | 14 July 2570 | ||
| 9 | 4/2570 | 11 August 2570 | 25 August 2570 | 26 July 2570 | 15 September 2570 | ||
| 10 | 5/2570 | 12 October 2570 | 27 October 2570 | 27 September 2570 | 17 November 2570 | ||
| 11 | 6/2570 | 8 December 2570 | 22 December 2570 | 22 November 2570 | 14 January 2571 |





