# | Number | 1st Meeting date | 2nd Meeting date / Announcement of results | Due Document | Set the fee payment date |
---|---|---|---|---|---|
1 | 1/2566 | 9 November 2565 | 29 November 2565 | 26 October 2565 | |
2 | 2/2566 | 15 February 2566 | 28 February 2566 | 1 February 2566 | |
3 | 3/2566 | 15 May 2566 | 23 May 2566 | 26 April 2566 | |
4 | 4/2566 | 12 July 2566 | 25 July 2566 | 28 June 2566 | |
5 | 5/2566 | 16 August 2566 | 22 August 2566 | 2 August 2566 | ภายในวันที่ 6 มกราคม 2559 เท่านั้น |
Carbon Footprint for Products
Carbon Footprint Reduction
Carbon Footprint for Products (CE)
Carbon Footprint for Organization
CoolMode Label
Carbon Offsetting